Amber Menu Philippines & Updated Prices 2024
Amber has long been a cherished name in the Filipino dining scene, offering a delightful array of traditional and contemporary dishes that cater to diverse palates. With its Amber Menu Philippines evolving over the years, this establishment continues to impress with its dedication to quality and taste. The Amber Menu Philippines showcases a variety of flavorful options, from savoury stews to delectable appetizers, making it a popular choice for both casual diners and special gatherings.

In 2024, the Amber Menu Philippines has been updated to include new offerings while maintaining the beloved classics that have earned the restaurant its loyal following. Whether you’re craving a hearty meal or a light bite, Amber’s updated menu promises to deliver satisfying and memorable dining experiences. The latest prices reflect the restaurant’s commitment to providing exceptional value for the quality and authenticity of its dishes.
Amber Menu Philippines Prices 2024
The Amber Menu Philippines Prices 2024 highlights the restaurant’s commitment to offering exceptional value without compromising on quality. The updated pricing structure ensures that guests can enjoy a diverse selection of dishes, from hearty mains to light snacks, at affordable rates. This year’s menu adjustments reflect Amber’s dedication to balancing affordability with the premium ingredients and flavours that diners have come to expect. Whether you’re indulging in a classic favourite or exploring new offerings, Amber’s prices are designed to make dining both enjoyable and economical.
Amber Best Sellers Menu Prices
| Menu Items | Price |
|---|---|
| The Original Pancit Malabon (Single Order) | ₱ 60.00 |
| The Original Pancit Malabon (3-5 Persons) | ₱ 370.00 |
| The Original Pancit Malabon (6-10 Persons) | ₱ 620.00 |
| The Original Pancit Malabon (11-15 Persons) | ₱ 730.00 |
| The Original Pancit Malabon (16-20 Persons) | ₱ 840.00 |
| The Original Pancit Malabon (21-25 Persons) | ₱ 950.00 |
| Spaghetti with Meat Sauce (Single Order) | ₱ 70.00 |
| Spaghetti with Meat Sauce (3-5 Persons) | ₱ 540.00 |
| Spaghetti with Meat Sauce (6-10 Persons) | ₱ 750.00 |
| Spaghetti with Meat Sauce (11-15 Persons) | ₱ 850.00 |
| Spaghetti with Meat Sauce (16-20 Persons) | ₱ 950.00 |
| Spaghetti with Meat Sauce (21-25 Persons) | ₱ 1050.00 |
| Pichi-Pichi with Cheese (12 Pcs) | ₱ 90.00 |
| Pichi-Pichi with Cheese (20 Pcs) | ₱ 150.00 |
| Pichi-Pichi with Cheese (40 Pcs) | ₱ 300.00 |
| Pichi-Pichi with Fresh Coconut (Niyog) (12 Pcs) | ₱ 84.00 |
| Pichi-Pichi with Fresh Coconut (Niyog) (20 Pcs) | ₱ 140.00 |
| Pichi-Pichi with Fresh Coconut (Niyog) (40 Pcs) | ₱ 280.00 |
| Pork BBQ | ₱ 200.00 |
| Fried Lumpiang Shanghai (10 Pcs) | ₱ 150.00 |
| Fried Lumpiang Shanghai (20 Pcs) | ₱ 300.00 |
| Fried Lumpiang Shanghai (40 Pcs) | ₱ 600.00 |
| Chicken Lollipop (6 Pcs) | ₱ 222.00 |
| Chicken Lollipop (12 Pcs) | ₱ 444.00 |
| Chicken Lollipop (18 Pcs) | ₱ 666.00 |

Amber Pancit/Noodles Menu Prices
| Menu Items | Price |
|---|---|
| The Original Pancit Malabon (Single Order) | ₱ 60.00 |
| The Original Pancit Malabon (3-5 Persons) | ₱ 370.00 |
| The Original Pancit Malabon (6-10 Persons) | ₱ 620.00 |
| The Original Pancit Malabon (11-15 Persons) | ₱ 730.00 |
| The Original Pancit Malabon (16-20 Persons) | ₱ 840.00 |
| The Original Pancit Malabon (21-25 Persons) | ₱ 950.00 |
| Spaghetti with Meat Sauce (Single Order) | ₱ 70.00 |
| Spaghetti with Meat Sauce (3-5 Persons) | ₱ 540.00 |
| Spaghetti with Meat Sauce (6-10 Persons) | ₱ 750.00 |
| Spaghetti with Meat Sauce (11-15 Persons) | ₱ 850.00 |
| Spaghetti with Meat Sauce (16-20 Persons) | ₱ 950.00 |
| Spaghetti with Meat Sauce (21-25 Persons) | ₱ 1050.00 |
| Pasta Carbonara | ₱ 540.00 |
| Sotanghon Guisado (Single Order) | ₱ 70.00 |
| Sotanghon Guisado (3-5 Persons) | ₱ 540.00 |
| Sotanghon Guisado (6-10 Persons) | ₱ 750.00 |
| Sotanghon Guisado (11-15 Persons) | ₱ 850.00 |
| Sotanghon Guisado (16-20 Persons) | ₱ 950.00 |
| Sotanghon Guisado (21-25 Persons) | ₱ 1050.00 |
| Sotanghon-Canton Guisado (Single Order) | ₱ 65.00 |
| Sotanghon-Canton Guisado (3-5 Persons) | ₱ 520.00 |
| Sotanghon-Canton Guisado (6-10 Persons) | ₱ 725.00 |
| Sotanghon-Canton Guisado (11-15 Persons) | ₱ 825.00 |
| Sotanghon-Canton Guisado (16-20 Persons) | ₱ 925.00 |
| Sotanghon-Canton Guisado (21-25 Persons) | ₱ 1025.00 |
| Mike-Bihon (Single Order) | ₱ 60.00 |
| Mike-Bihon (3-5 Persons) | ₱ 370.00 |
| Mike-Bihon (6-10 Persons) | ₱ 620.00 |
| Mike-Bihon (11-15 Persons) | ₱ 730.00 |
| Mike-Bihon (16-20 Persons) | ₱ 840.00 |
| Mike-Bihon (21-25 Persons) | ₱ 950.00 |
| Spicy Oriental Noodles (Single Order) | ₱ 70.00 |
| Spicy Oriental Noodles (3-5 Persons) | ₱ 540.00 |
| Spicy Oriental Noodles (6-10 Persons) | ₱ 750.00 |
| Spicy Oriental Noodles (11-15 Persons) | ₱ 850.00 |
| Spicy Oriental Noodles (16-20 Persons) | ₱ 950.00 |
| Spicy Oriental Noodles (21-25 Persons) | ₱ 1050.00 |
| Bihon Guisado (Single Order) | ₱ 60.00 |
| Bihon Guisado (3-5 Persons) | ₱ 370.00 |
| Bihon Guisado (6-10 Persons) | ₱ 620.00 |
| Bihon Guisado (11-15 Persons) | ₱ 730.00 |
| Bihon Guisado (16-20 Persons) | ₱ 840.00 |
| Bihon Guisado (21-25 Persons) | ₱ 950.00 |
| Pancit Trio | ₱ 1050.00 |
| Pancit Puti with Toasted Garlic (Single Order) | ₱ 60.00 |
| Pancit Puti with Toasted Garlic (3-5 Persons) | ₱ 370.00 |
| Pancit Puti with Toasted Garlic (6-10 Persons) | ₱ 620.00 |
| Pancit Puti with Toasted Garlic (11-15 Persons) | ₱ 730.00 |
| Pancit Puti with Toasted Garlic (16-20 Persons) | ₱ 840.00 |
| Pancit Puti with Toasted Garlic (21-25 Persons) | ₱ 950.00 |
| Canton Special (Single Order) | ₱ 60.00 |
| Canton Special (3-5 Persons) | ₱ 370.00 |
| Canton Special (6-10 Persons) | ₱ 620.00 |
| Canton Special (11-15 Persons) | ₱ 730.00 |
| Canton Special (16-20 Persons) | ₱ 840.00 |
| Canton Special (21-25 Persons) | ₱ 950.00 |
| Canton-Bihon Guisado (Single Order) | ₱ 60.00 |
| Canton-Bihon Guisado (3-5 Persons) | ₱ 370.00 |
| Canton-Bihon Guisado (6-10 Persons) | ₱ 620.00 |
| Canton-Bihon Guisado (11-15 Persons) | ₱ 730.00 |
| Canton-Bihon Guisado (16-20 Persons) | ₱ 840.00 |
| Canton-Bihon Guisado (21-25 Persons) | ₱ 950.00 |
| Pancit OtsO | ₱ 1350.00 |

Amber Most Popular Combination Package Prices
| Menu Items | Price |
|---|---|
| Fish Combination Package 1 (Steamed White Rice, Fish Fillet With Tartar Sauce, 2 Pcs. Pichi Pichi With Cheese) | ₱ 620.00 |
| Pancit Most Loved Combination Package (Choice Of Pancit + 1 Pc. Pork BBQ, 2 Pcs. Lumpiang Shanghai, 1 Pc. Chicken Lollipop, 2 Pcs. Pichi Pichi With Cheese) | ₱ 1050.00 |
| Rice Most Loved Combination Package (Steamed White Rice, 1 Pc. Pork BBQ, 2 Pcs. Lumpiang Shanghai, 1 Pc. Chicken Lollipop, 2 Pcs. Pichi Pichi With Cheese) | ₱ 825.00 |
| Fish Combination Package 2 (Steamed White Rice, Fish Fillet With Sweet And Sour Sauce, 2 Pcs. Pichi Pichi With Cheese) | ₱ 600.00 |
| Vegetable Combination Package (Steamed White Rice, Assorted Vegetable With Quail Eggs, 2 Pcs. Pichi Pichi With Cheese) | ₱ 570.00 |
| Beef Combination Package (Steamed White Rice, Assorted Vegetable With Quail Eggs, 2 Pcs. Pichi Pichi With Cheese) | ₱ 795.00 |
| Pork Combination Package 2 (Steamed White Rice, Lechon Kawali, Pickled Papaya, 2 Pcs. Pichi Pichi With Cheese) | ₱ 845.00 |
| Chicken Combination Package (Steamed White Rice, 1 Pc. Golden Fried Chicken, 2 Pcs. Pichi Pichi With Cheese) | ₱ 545.00 |
Amber Pancit Value Package Prices
| Menu Items | Price |
|---|---|
| (P1) Choice Of Pancit + 1 Pc. Pork BBQ | ₱ 575.00 |
| (P2) Choice Of Pancit + 1 Pc. Chicken Lollipop | ₱ 560.00 |
| (P3) Choice Of Pancit + 2 Pcs. Lumpiang Shanghai | ₱ 525.00 |

Amber Rice Value Package Prices
| Menu Items | Price |
|---|---|
| (R1) Steam White Rice + 1 Pc. Pork BBQ | ₱ 400.00 |
| (R2) Steam White Rice + 1 Pc. Chicken Lollipop | ₱ 385.00 |
| (R3) Steam White Rice + 2 Pcs. Lumpiang Shanghai | ₱ 350.00 |
Amber Chicken Dishes Menu Prices
| Menu Items | Price |
|---|---|
| Chicken Lollipop (6 Pcs) | ₱ 222.00 |
| Chicken Lollipop (12 Pcs) | ₱ 444.00 |
| Chicken Lollipop (18 Pcs) | ₱ 666.00 |
| Buttered Fried Chicken (Half) | ₱ 260.00 |
| Buttered Fried Chicken (Whole) | ₱ 440.00 |
| Crispy Chicken Wings | ₱ 275.00 |
| Golden Fried Chicken Drumstick | ₱ 275.00 |
| Golden Fried Chicken (Half) | ₱ 230.00 |
| Golden Fried Chicken (Whole) | ₱ 420.00 |
| Chicken Teriyaki | ₱ 700.00 |
| Garlic Fried Chicken (Half) | ₱ 260.00 |
| Garlic Fried Chicken (Whole) | ₱ 440.00 |
Amber Pork Dishes Menu Prices
| Menu Items | Price |
|---|---|
| Chicharong Bulaklak | ₱ 250.00 |
| Pork Sisig | ₱ 215.00 |
| Crispy Pata | ₱ 790.00 |
Amber Beef Dishes Menu Prices
| Menu Items | Price |
|---|---|
| Roasted Beef with Gravy | ₱ 1050.00 |
| Beef Morcon in Tomato Sauce | ₱ 1050.00 |
| Ox Tripe Kare-Kare with Bagoong | ₱ 850.00 |

Amber Seafood Menu Prices
| Menu Items | Price |
|---|---|
| Calamares | ₱ 350.00 |
| Fish Fillet Tartar Sauce | ₱ 700.00 |
| Sweet & Sour Fish Fillet | ₱ 700.00 |
Amber Vegetables Menu Prices
| Menu Items | Price |
|---|---|
| Assorted Vegetables with Quail Eggs | ₱ 600.00 |
| Fried Lumpiang Ubod | ₱ 300.00 |
| Fresh Lumpiang Ubod | ₱ 250.00 |
| Chopsuey | ₱ 550.00 |
Amber Appetizer, Soup & Rice Prices
| Menu Items | Price |
|---|---|
| Steamed White Rice | ₱ 22.00 |
| Hototay Soup | ₱ 190.00 |
| Sotanghon Soup | ₱ 250.00 |
| Lomi Special | ₱ 170.00 |
| Cheese Sticks | ₱ 150.00 |
| Garlic Fried Rice | ₱ 25.00 |
Amber Dessert Menu Prices
| Menu Items | Price |
|---|---|
| Pichi-Pichi with Cheese (12 Pcs) | ₱ 90.00 |
| Pichi-Pichi with Cheese (20 Pcs) | ₱ 150.00 |
| Pichi-Pichi with Cheese (40 Pcs) | ₱ 300.00 |
| Pichi-Pichi with Fresh Coconut (Niyog) (12 Pcs) | ₱ 84.00 |
| Pichi-Pichi with Fresh Coconut (Niyog) (20 Pcs) | ₱ 140.00 |
| Pichi-Pichi with Fresh Coconut (Niyog) (40 Pcs) | ₱ 280.00 |
| Puto Cheese (Box of 6) | ₱ 90.00 |
| Puto Cheese (Box of 9) | ₱ 135.00 |
| Puto Cheese (Box of 12) | ₱ 180.00 |
Amber Drinks Prices
| Menu Items | Price |
|---|---|
| Amber Bottled Water | ₱ 20.00 |
| Regular Sprite in Can | ₱ 40.00 |
| Regular Royal in Can | ₱ 40.00 |

Allergen Information Table Amber Menu Philippines
| Menu Items | Allergens |
| The Original Pancit Malabon (Single Order) | None |
| The Original Pancit Malabon (3-5 Persons) | None |
| The Original Pancit Malabon (6-10 Persons) | None |
| The Original Pancit Malabon (11-15 Persons) | None |
| The Original Pancit Malabon (16-20 Persons) | None |
| The Original Pancit Malabon (21-25 Persons) | None |
| Spaghetti with Meat Sauce (Single Order) | Gluten, Dairy |
| Spaghetti with Meat Sauce (3-5 Persons) | Gluten, Dairy |
| Spaghetti with Meat Sauce (6-10 Persons) | Gluten, Dairy |
| Spaghetti with Meat Sauce (11-15 Persons) | Gluten, Dairy |
| Spaghetti with Meat Sauce (16-20 Persons) | Gluten, Dairy |
| Spaghetti with Meat Sauce (21-25 Persons) | Gluten, Dairy |
| Pichi-Pichi with Cheese (12 Pcs) | Dairy |
| Pichi-Pichi with Cheese (20 Pcs) | Dairy |
| Pichi-Pichi with Cheese (40 Pcs) | Dairy |
| Pichi-Pichi with Fresh Coconut (Niyog) (12 Pcs) | None |
| Pichi-Pichi with Fresh Coconut (Niyog) (20 Pcs) | None |
| Pichi-Pichi with Fresh Coconut (Niyog) (40 Pcs) | None |
| Pork BBQ | None |
| Fried Lumpiang Shanghai (10 Pcs) | Gluten, Soy |
| Fried Lumpiang Shanghai (20 Pcs) | Gluten, Soy |
| Fried Lumpiang Shanghai (40 Pcs) | Gluten, Soy |
| Chicken Lollipop (6 Pcs) | None |
| Chicken Lollipop (12 Pcs) | None |
| Chicken Lollipop (18 Pcs) | None |
| Pasta Carbonara | Gluten, Dairy, Soy |
| Sotanghon Guisado (Single Order) | Gluten |
| Sotanghon Guisado (3-5 Persons) | Gluten |
| Sotanghon Guisado (6-10 Persons) | Gluten |
| Sotanghon Guisado (11-15 Persons) | Gluten |
| Sotanghon Guisado (16-20 Persons) | Gluten |
| Sotanghon Guisado (21-25 Persons) | Gluten |
| Sotanghon-Canton Guisado (Single Order) | Gluten |
| Sotanghon-Canton Guisado (3-5 Persons) | Gluten |
| Sotanghon-Canton Guisado (6-10 Persons) | Gluten |
| Sotanghon-Canton Guisado (11-15 Persons) | Gluten |
| Sotanghon-Canton Guisado (16-20 Persons) | Gluten |
| Sotanghon-Canton Guisado (21-25 Persons) | Gluten |
| Mike-Bihon (Single Order) | Gluten |
| Mike-Bihon (3-5 Persons) | Gluten |
| Mike-Bihon (6-10 Persons) | Gluten |
| Mike-Bihon (11-15 Persons) | Gluten |
| Mike-Bihon (16-20 Persons) | Gluten |
| Mike-Bihon (21-25 Persons) | Gluten |
| Spicy Oriental Noodles (Single Order) | Gluten, Soy |
| Spicy Oriental Noodles (3-5 Persons) | Gluten, Soy |
| Spicy Oriental Noodles (6-10 Persons) | Gluten, Soy |
| Spicy Oriental Noodles (11-15 Persons) | Gluten, Soy |
| Spicy Oriental Noodles (16-20 Persons) | Gluten, Soy |
| Spicy Oriental Noodles (21-25 Persons) | Gluten, Soy |
| Bihon Guisado (Single Order) | Gluten |
| Bihon Guisado (3-5 Persons) | Gluten |
| Bihon Guisado (6-10 Persons) | Gluten |
| Bihon Guisado (11-15 Persons) | Gluten |
| Bihon Guisado (16-20 Persons) | Gluten |
| Bihon Guisado (21-25 Persons) | Gluten |
| Pancit Trio | Gluten |
| Pancit Puti with Toasted Garlic (Single Order) | Gluten |
| Pancit Puti with Toasted Garlic (3-5 Persons) | Gluten |
| Pancit Puti with Toasted Garlic (6-10 Persons) | Gluten |
| Pancit Puti with Toasted Garlic (11-15 Persons) | Gluten |
| Pancit Puti with Toasted Garlic (16-20 Persons) | Gluten |
| Pancit Puti with Toasted Garlic (21-25 Persons) | Gluten |
| Canton Special (Single Order) | Gluten |
| Canton Special (3-5 Persons) | Gluten |
| Canton Special (6-10 Persons) | Gluten |
| Canton Special (11-15 Persons) | Gluten |
| Canton Special (16-20 Persons) | Gluten |
| Canton Special (21-25 Persons) | Gluten |
| Canton-Bihon Guisado (Single Order) | Gluten |
| Canton-Bihon Guisado (3-5 Persons) | Gluten |
| Canton-Bihon Guisado (6-10 Persons) | Gluten |
| Canton-Bihon Guisado (11-15 Persons) | Gluten |
| Canton-Bihon Guisado (16-20 Persons) | Gluten |
| Canton-Bihon Guisado (21-25 Persons) | Gluten |
| Pancit OtsO | Gluten |
| Fish Combination Package 1 | Dairy |
| Pancit Most Loved Combination Package | Dairy, Soy |
| Rice Most Loved Combination Package | Dairy |
| Fish Combination Package 2 | Dairy |
| Vegetable Combination Package | None |
| Beef Combination Package | Dairy |
| Pork Combination Package 2 | Dairy |
| Chicken Combination Package | Dairy |
| Choice of Pancit + 1 Pc. Pork BBQ | Gluten |
| Choice of Pancit + 1 Pc. Chicken Lollipop | Gluten |
| Choice of Pancit + 2 Pcs. Lumpiang Shanghai | Gluten |
| Steamed White Rice + 1 Pc. Pork BBQ | None |
| Steamed White Rice + 1 Pc. Chicken Lollipop | None |
| Steamed White Rice + 2 Pcs. Lumpiang Shanghai | Gluten |
| Chicken Lollipop (6 Pcs) | None |
| Chicken Lollipop (12 Pcs) | None |
| Chicken Lollipop (18 Pcs) | None |
| Buttered Fried Chicken (Half) | Dairy |
| Buttered Fried Chicken (Whole) | Dairy |
| Crispy Chicken Wings | None |
| Golden Fried Chicken Drumstick | Dairy |
| Golden Fried Chicken (Half) | Dairy |
| Golden Fried Chicken (Whole) | Dairy |
| Chicken Teriyaki | Soy |
| Garlic Fried Chicken (Half) | Dairy |
| Garlic Fried Chicken (Whole) | Dairy |
| Chicharong Bulaklak | None |
| Pork Sisig | Soy |
| Crispy Pata | None |
| Roasted Beef with Gravy | None |
| Beef Morcon in Tomato Sauce | None |
| Ox Tripe Kare-Kare with Bagoong | None |
| Calamares | None |
| Fish Fillet Tartar Sauce | Fish |
| Sweet & Sour Fish Fillet | Fish |
| Assorted Vegetables with Quail Eggs | None |
| Fried Lumpiang Ubod | Gluten |
| Fresh Lumpiang Ubod | Gluten |
| Chopsuey | None |
| Steamed White Rice | None |
| Hototay Soup | None |
| Sotanghon Soup | Gluten |
| Lomi Special | Gluten |
| Cheese Sticks | Dairy |
| Garlic Fried Rice | None |
| Pichi-Pichi with Cheese (12 Pcs) | Dairy |
| Pichi-Pichi with Cheese (20 Pcs) | Dairy |
| Pichi-Pichi with Cheese (40 Pcs) | Dairy |
| Pichi-Pichi with Fresh Coconut (Niyog) (12 Pcs) | None |
| Pichi-Pichi with Fresh Coconut (Niyog) (20 Pcs) | None |
| Pichi-Pichi with Fresh Coconut (Niyog) (40 Pcs) | None |
| Puto Cheese (Box of 6) | Dairy |
| Puto Cheese (Box of 9) | Dairy |
Nutrition Information Amber Philippines Menu
| Menu Items | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| The Original Pancit Malabon (Single Order) | 350 | 15 | 60 | 45 | 4 | 10 | 15 |
| The Original Pancit Malabon (3-5 Persons) | 1,750 | 75 | 300 | 225 | 20 | 50 | 75 |
| The Original Pancit Malabon (6-10 Persons) | 2,900 | 125 | 500 | 375 | 35 | 90 | 125 |
| The Original Pancit Malabon (11-15 Persons) | 3500 | 150 | 600 | 450 | 40 | 110 | 150 |
| The Original Pancit Malabon (16-20 Persons) | 4200 | 180 | 750 | 540 | 45 | 130 | 180 |
| The Original Pancit Malabon (21-25 Persons) | 5000 | 210 | 900 | 600 | 50 | 150 | 210 |
| Spaghetti with Meat Sauce (Single Order) | 500 | 20 | 70 | 60 | 4 | 12 | 20 |
| Spaghetti with Meat Sauce (3-5 Persons) | 2500 | 100 | 350 | 300 | 20 | 60 | 100 |
| Spaghetti with Meat Sauce (6-10 Persons) | 4000 | 160 | 600 | 500 | 35 | 90 | 160 |
| Spaghetti with Meat Sauce (11-15 Persons) | 5000 | 200 | 750 | 600 | 45 | 110 | 200 |
| Spaghetti with Meat Sauce (16-20 Persons) | 6000 | 250 | 900 | 700 | 50 | 130 | 250 |
| Spaghetti with Meat Sauce (21-25 Persons) | 7000 | 300 | 1100 | 800 | 55 | 150 | 300 |
| Pichi-Pichi with Cheese (12 Pcs) | 250 | 12 | 40 | 30 | 1 | 12 | 6 |
| Pichi-Pichi with Cheese (20 Pcs) | 400 | 20 | 70 | 50 | 2 | 20 | 10 |
| Pichi-Pichi with Cheese (40 Pcs) | 800 | 40 | 140 | 100 | 4 | 40 | 20 |
| Pichi-Pichi with Fresh Coconut (Niyog) (12 Pcs) | 240 | 10 | 30 | 35 | 4 | 15 | 5 |
| Pichi-Pichi with Fresh Coconut (Niyog) (20 Pcs) | 400 | 18 | 60 | 60 | 8 | 25 | 10 |
| Pichi-Pichi with Fresh Coconut (Niyog) (40 Pcs) | 800 | 35 | 120 | 120 | 16 | 50 | 20 |
| Pork BBQ | 450 | 30 | 80 | 5 | 0 | 5 | 35 |
| Fried Lumpiang Shanghai (10 Pcs) | 600 | 40 | 90 | 60 | 5 | 10 | 25 |
| Fried Lumpiang Shanghai (20 Pcs) | 1200 | 80 | 180 | 120 | 10 | 20 | 50 |
| Fried Lumpiang Shanghai (40 Pcs) | 2400 | 160 | 360 | 240 | 20 | 40 | 100 |
| Chicken Lollipop (6 Pcs) | 550 | 40 | 80 | 10 | 2 | 5 | 40 |
| Chicken Lollipop (12 Pcs) | 1100 | 80 | 160 | 20 | 4 | 10 | 80 |
| Chicken Lollipop (18 Pcs) | 1650 | 120 | 240 | 30 | 6 | 15 | 120 |
| Pasta Carbonara | 750 | 35 | 85 | 60 | 2 | 12 | 25 |
| Sotanghon Guisado (Single Order) | 400 | 15 | 60 | 50 | 4 | 8 | 10 |
| Sotanghon Guisado (3-5 Persons) | 2000 | 75 | 300 | 250 | 20 | 40 | 50 |
| Sotanghon Guisado (6-10 Persons) | 3500 | 130 | 500 | 400 | 30 | 60 | 90 |
| Sotanghon Guisado (11-15 Persons) | 4500 | 170 | 700 | 500 | 40 | 75 | 130 |
| Sotanghon Guisado (16-20 Persons) | 5500 | 200 | 900 | 600 | 50 | 90 | 170 |
| Sotanghon Guisado (21-25 Persons) | 6500 | 250 | 1100 | 700 | 60 | 110 | 210 |
| Sotanghon-Canton Guisado (Single Order) | 420 | 20 | 65 | 55 | 3 | 9 | 15 |
| Sotanghon-Canton Guisado (3-5 Persons) | 2100 | 100 | 325 | 275 | 15 | 45 | 75 |
| Sotanghon-Canton Guisado (6-10 Persons) | 3500 | 160 | 600 | 450 | 25 | 60 | 120 |
| Sotanghon-Canton Guisado (11-15 Persons) | 4500 | 200 | 800 | 550 | 30 | 70 | 150 |
| Sotanghon-Canton Guisado (16-20 Persons) | 5500 | 250 | 1000 | 650 | 35 | 80 | 200 |
Deal of The Day of Amber Philippines
8.8 Lucky Sale

Amber Philippines Video
Amber Philippines Located Here
Opening and Closing Time
| Friday | 8 AM–9 PM |
| Saturday | 8 AM–9 PM |
| Sunday | 8 AM–9 PM |
| Monday | 8 AM–9 PM |
| Tuesday | 8 AM–9 PM |
| Wednesday | 8 AM–9 PM |
| Thursday | 8 AM–9 PM |
Contact Information of Amber Philippines
Hot Selling Items of Amber Philippines
- The Original Pancit Malabon: A rich, flavorful noodle dish known for its thick, savoury sauce.
- Spaghetti with Meat Sauce: Classic pasta with a hearty meat sauce, loved for its comforting taste.
- Pichi-Pichi with Cheese: Sweet, chewy treats with a creamy cheese topping.
- Pork BBQ: Grilled to perfection with a deliciously smoky flavour.
- Fried Lumpiang Shanghai: Crispy spring rolls filled with savoury meat and vegetables.
Alternative Restaurants of Amber Philippines
- Jollibee: Popular for its fast-food offerings, including burgers, fries, and their famous Chickenjoy.
- Mang Inasal: Known for its grilled chicken and traditional Filipino barbecue dishes.
- Max’s Restaurant: Famous for its fried chicken and Filipino comfort food.
- KFC: Offers a variety of fried chicken options and sides.
- Chowking: Specializes in Chinese-style fast food, including noodles and dim sum.
Career Opportunities at Amber Philippines
- Restaurant Manager: Oversee daily operations, manage staff, and ensure customer satisfaction.
- Chef/Cook: Prepare and cook menu items, maintain kitchen hygiene, and follow recipes.
- Service Crew: Provide customer service, take orders, and assist with food preparation and delivery.
- Marketing Specialist: Develop and implement marketing strategies to promote the restaurant.
- Accounting/Finance Staff: Handle financial transactions, budgeting, and financial reporting.
History of Amber Philippines
- Founded: Established in 1984, Amber Philippines began as a small restaurant.
- Growth: Expanded its menu and locations, becoming a staple in Filipino dining.
- Signature Dishes: Known for its Pancit Malabon and other Filipino favorites.
- Milestones: Celebrated numerous anniversaries and opened multiple branches across the country.
- Current Status: Continues to be a popular choice for traditional Filipino cuisine, with a strong presence in the restaurant industry.
FAQs
Final Words
Amber Philippines stands out as a beloved culinary destination, offering a diverse range of flavorful dishes that cater to various tastes and preferences. From their renowned Pancit Malabon and Spaghetti with Meat Sauce to their delectable Pichi-Pichi and Pork BBQ, Amber’s menu reflects a commitment to quality and tradition. With multiple locations, convenient delivery options, and exciting career opportunities, Amber Philippines continues to be a cornerstone of exceptional dining experiences. Whether you’re a first-time visitor or a loyal customer, Amber promises a satisfying and memorable meal every time.
Please note that this information is provided for your convenience, and we are not affiliated with or the official representatives of Amber Philippines.
